Academic & administration calendar
|
Non-school days |
|
Public/local holidays | ||
|
RP defense |
|
RP submission | ||
|
Director's evaluation forms |
|
Student's evaluation forms | ||
|
Enrolment |
|
CAD evaluation period |
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
1 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
30 | Last day of 2021-2022 academic calendar |
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
31 |
3 | First day of 2022-2023 academic calendar |
4 - 27 | Enrolment |
28 | Inauguration of 2022-2023 academic year and Best academic record awards |
NOVEMBER 2022
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
7 | 8 | 9 | 10 | 11 |
14 | 15 | 16 | 17 | 18 |
21 | 22 | 23 | 24 | 25 |
28 | 29 | 30 |
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
1 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
15 - 21 | Research Project submission |
22 - 31 | Christmas holidays |
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
2 | 3 | 4 | 5 | 6 |
9 | 10 | 11 | 12 | 13 |
16 | 17 | 18 | 19 | 20 |
23 | 24 | 25 | 26 | 27 |
30 | 31 |
1 - 6 | Christmas holidays |
9 - 16 | Research Project submission |
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
1 | 2 | 3 | ||
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 |
20 | 21 | 22 | 23 | 24 |
27 | 28 |
1 - 15 | 2023 call for Extraordinary awards |
6 - 17 | Research Project defense |
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
1 | 2 | 3 | ||
6 | 7 | 8 | 9 | 10 |
13 | 14 | 15 | 16 | 17 |
20 | 21 | 22 | 23 | 24 |
27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
3 - 10 | Easter holidays |
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
8 | 9 | 10 | 11 | 12 |
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
29 | 30 | 31 |
2 - 31 | Research Project submission |
30 - 31 | Student's submission of evaluation forms |
12 | Open day ED |
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
1 | 2 | |||
5 | 6 | 7 | 8 | 9 |
12 | 13 | 14 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
26 | 27 | 28 | 29 | 30 |
1 - 2 | Research Project submission |
30 - 31 | Student's submission of evaluation forms |
11 - 16 | Director's submission of evaluation forms |
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
3 | 4 | 5 | 6 | 7 |
10 | 11 | 12 | 13 | 14 |
17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 |
31 |
3 - 14 | Research plan defense period |
17 - 28 | CAD evaluation period |
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
1 | ||||
4 | 5 | 6 | 7 | 8 |
11 | 12 | 13 | 14 | 15 |
18 | 19 | 20 | 21 | 22 |
25 | 26 | 27 | 28 | 29 |
15 | Final publication of official examination results |
22 | Last day for allegations to 2022-2023 CAD evaluation |
29 | Last day of 2022-2023 academic calendar |
IMPORTANT INFORMATION
- Ph.D. program application period:
From November 1st 2022 till September 30th 2023. - Ph.D. thesis deposit:
The Doctoral School does not formalize deposits between December 21st and 23rd 2022 and between July 26th and 31st 2023.